Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Nets | 0 | 0 | 0 | 0 | 0 |
2.Knicks | 0 | 0 | 0 | 0 | 0 |
3.Raptors | 0 | 0 | 0 | 0 | 0 |
4.Celtics | 0 | 0 | 0 | 0 | 0 |
5.76ers | 0 | 0 | 0 | 0 | 0 |
6.Pacers | 0 | 0 | 0 | 0 | 0 |
7.Bucks | 0 | 0 | 0 | 0 | 0 |
8.Bulls | 0 | 0 | 0 | 0 | 0 |
9.Pistons | 0 | 0 | 0 | 0 | 0 |
10.Cavaliers | 0 | 0 | 0 | 0 | 0 |
11.Magic | 0 | 0 | 0 | 0 | 0 |
12.Wizards | 0 | 0 | 0 | 0 | 0 |
13.Hawks | 0 | 0 | 0 | 0 | 0 |
14.Hornets | 0 | 0 | 0 | 0 | 0 |
15.Heat | 0 | 0 | 0 | 0 | 0 |
Top Players
1
46Edmond SumnerNingbo Rockets vs Sichuan Blue Whales
2
37Terquavion SmithFlying Tigers vs Jiangsu Dragons
3
37Jinqiu HuShandong Heroes vs Guangsha
4
36Nick RakocevicNingbo Rockets vs Sichuan Blue Whales
5
34Kaan OnatIstanbul Anka SK vs Fenerbahce Koleji
6
34Jaylen HandsTrento vs Varese
7
33Aaron DeloneyKeravnos vs ETHA
8
33Paolo MarinelliDubrovnik vs Kvarner
9
32Dominique JonesNortheast Tigers vs Beijing Royal Fighters
10
32Nadia ConstantinTroistorrents-Chablais vs Riva Basket
11
32Makoto HiejimaUtstunomiya vs Shiga
12
32Alessandro AmiciVirtus Lumezzane vs Faenza
13
32Jarmar GulleyShandong Heroes vs Guangsha
14
31Marco AnthonyKipina Basket vs Pyrinto Akatemia
15
31Joshua SmithFukuoka vs Kumamoto